Reports
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | 6 | 1 | 133 | 4 | 7 | 137 | 144 |
Urgent | - | - | 2 | 1 | 27 | 1 | 3 | 28 | 31 |
High | 2 | - | 2 | - | 136 | 3 | 4 | 139 | 143 |
Normal | - | - | - | 1 | 224 | 18 | 1 | 242 | 243 |
Low | - | - | - | - | 25 | 7 | - | 32 | 32 |
Back