Reports
Tracker 
open | closed | Total | |
---|---|---|---|
Bug | 10 | - | 10 |
Feature | 4 | 1 | 5 |
Support | 1 | - | 1 |
Priority 
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | 2 | - | 2 |
Normal | 13 | 1 | 14 |
Low | - | - | - |
Assignee 
No data to display
Author 
No data to display
Version 
open | closed | Total | |
---|---|---|---|
Version 2 | - | - | - |
Category 
open | closed | Total | |
---|---|---|---|
Bug | - | - | - |
Feature Request | - | - | - |