Reports
Tracker 
open | closed | Total | |
---|---|---|---|
Bug | 1 | 192 | 193 |
Feature | - | 114 | 114 |
Support | - | 29 | 29 |
Melhoria | - | - | - |
Implementação | - | 30 | 30 |
Priority 
open | closed | Total | |
---|---|---|---|
Immediate | - | 206 | 206 |
Urgent | - | 107 | 107 |
High | 1 | 11 | 12 |
Normal | - | 27 | 27 |
Low | - | 14 | 14 |
Assignee 
open | closed | Total | |
---|---|---|---|
Boris Shuster | - | - | - |
Kim Hoppenworth | - | - | - |
Oleksii Kurasov | 1 | 363 | 364 |
Author 
open | closed | Total | |
---|---|---|---|
Boris Shuster | - | - | - |
Kim Hoppenworth | - | - | - |
Oleksii Kurasov | 1 | 364 | 365 |
Version 
No data to display
Subproject 
open | closed | Total | |
---|---|---|---|
Finalization Pharmadex for Bangladesh | - | 8 | 8 |
Finalization Pharmadex for Mozambique | 2 | 24 | 26 |
Finalization Pharmadex for Namibia | 2 | 105 | 107 |
Support Ethiopia | 13 | 9 | 22 |
Category 
No data to display